analyze products download
Analyzer Products Download
oraperf logo
register contact search
Register Contact Us Search
Currently 58706 members, 1 files uploaded (last 24hrs)
Logon to OraPerf.com !
OraPerf.com Userid
Password
If you forgot your password enter your username, click on Lookup.
Home
There is currently one member logged on.
Analyze
 
Download
Tools, White Papers, Reference
Support
Known Oracle Problems, Analyzer Problems, FAQ
Links
The Oak Table Network
Partners
Miracle A/S, Scaleabilities Ltd.
About
OraPerf.com, YAPP
OraPerf Logical I/O Analyzer
Download this product and install as SYS:

$ unzip oraperf_lio.zip
$ sqlplus -s "/ as sysdba"
SQL> @oraperf_package

Package created.

SQL> @oraperf_lio.plb

Package body created.
Run it like this:
The 10 means, 10 samples and the 2 means, at 2 second interval.
SQL> set serveroutput on
SQL> execute oraperf.analyze_lio(10,2);

Logical I/O Analyzer - Version 1.0.1 Alpha

Copyright (c) 2003, OraPerf.com.  All rights reserved.

Connecting to Linuxi386/Linux-2.0.34-8.1.0 Version 9.2.0.1.0

TOTAL LIO  ROWGET CHAIN  UPD    INS    DEL    KEY    FTS    SCAN   SPACE  UNDO   ITL    TTMP   PTMP
=====================================================================================================
0058055297 33.33% 00.00% 00.00% 00.00% 00.00% 66.67% 00.00% 00.00% 00.00% 00.00% 00.00% 00.00% 00.00%
0058179236 33.33% 00.00% 00.00% 00.00% 00.00% 66.67% 00.00% 00.00% 00.00% 00.00% 00.00% 00.00% 00.00%
0058306210 33.33% 00.00% 00.00% 00.00% 00.00% 66.67% 00.00% 00.00% 00.00% 00.00% 00.00% 00.00% 00.00%
0058440641 33.33% 00.00% 00.00% 00.00% 00.00% 66.67% 00.00% 00.00% 00.00% 00.00% 00.00% 00.00% 00.00%
0058573271 33.33% 00.00% 00.00% 00.00% 00.00% 66.67% 00.00% 00.00% 00.00% 00.00% 00.00% 00.00% 00.00%
0058709540 33.33% 00.00% 00.00% 00.00% 00.00% 66.67% 00.00% 00.00% 00.00% 00.00% 00.00% 00.00% 00.00%
0058835438 33.33% 00.00% 00.00% 00.00% 00.00% 66.67% 00.00% 00.00% 00.00% 00.00% 00.00% 00.00% 00.00%
0058955714 33.33% 00.00% 00.00% 00.00% 00.00% 66.67% 00.00% 00.00% 00.00% 00.00% 00.00% 00.00% 00.00%
0059076116 33.33% 00.00% 00.00% 00.00% 00.00% 66.67% 00.00% 00.00% 00.00% 00.00% 00.00% 00.00% 00.00%

PL/SQL procedure successfully completed.
In this example we can see that 33% of the LIO is for getting the rows from the block and that 66% of the LIO was used for accessing the index blocks for looking up a single key.
Generated: 22-May-2008 02:36:00 Copyright 1998-2006 OraPerf Projects. All Rights Reserved.